Healthy Pets 1 888 738-9355 | ||||||||
PUPPY Corona Bordatella DHPP(A) | DOG Bordatella | DOG Rabies DHPP(A) Bordatella | RECOMMENDATIONS FOR PUPPIES: BOOSTERED AT 4 WEEK INTERVALS | |||||
| Heartworm Test | | |||||||
| Only $40.00 | Only $42.00 | Only $54.00 | | |||||
| ||||||||
| CAT | CAT | CAT | KITTEN | |||||
| Rabies 3-1 FeLV | Rabies 3-1 FeLV FIP | Rabies 3-1 Feline Leukemia | 3-1 | |||||
| add felv/fiv test | Deworming (Round & Hooks) | |||||||
| Only $68.00 | Only $54.00 | Only $42.00 | Only $40.00 | |||||
| Canine | Feline | Ferret | Deworming | |||||
| Rabies | $10.00 | Rabies 3-1 | $10.00 $20.00 | Rabies * | $10.00 | Strongid T | $10.00 | |
| DHPP(A) | $20.00 | 3-1 w/FeLV | $32.00 | Distemper * | $15.00 | Droncit Canine | ||
| Corona | $15.00 | less 5lbs. | $20.00 | |||||
| Bordatella | $15.00 | FeLV | $18.00 | 6 - 10 lbs | $22.00 | |||
| Lyme | $25.00 | FIP | $28.00 | * MUST BE GIVEN ON | 11-25 | $24.00 | ||
| Flu | $20.00 | SEPARATE DAYS!! | 25 - 50 over 50 | $30.00 $40.00 | ||||
| Lepto | $15.00 | Feline (all weights) | $22.00 | |||||
LAB TESTING Heartworm $22.00 FelV/FIV $32.00 3 YR RABIES $30 | ||||||||
Heartworm Prevention | ||||||||
| IVERHART PLUS | Interceptor | |||||||
| 6 months | 1 Year | 6 months | ||||||
| 1-25 lbs. | Blue | $20.00 | 1-25 lbs. | Blue | $40.00 | 2-10 lbs. | Brown | $27.00 |
| 26-50 | Green | $30.00 | 26-50 | Green | $60.00 | 11-25 | Green | $28.00 |
| 51-100 | Brown | $40.00 | 51-100 | Brown | $80.00 | 26-50 | Yellow | $34.00 |
| 51-100 | White | $45.00 | ||||||
Heartworm and Flea Prevention | ||||||
| Revolution (6 months) | Advantage (4 months) | Advantage (6 | months) | |||
| 5.1-10 lbs. | $78.00 | 1-10 lbs. | $45.00 | Green | $60.00 | |
| 10.1-20 | $80.00 | 11-20 | $46.00 | Teal | $63.00 | |
| 20.1-40 | $82.00 | 21-55 | $48.00 | Red | $66.00 | |
| 40.1-85 | $85.00 | over 55 | $50.00 | Blue | $69.00 | |
| 85.1-130 | $105.00 | |||||
| Feline 5.1 - 15 | $80.00 | Feline under 9 lbs. | $46.00 | Orange | $60.00 | |
| Feline/Canine less than 5lbs | $78.00 | Feline over 9 lbs. | $47.00 | Purple | $64.00 | |
| COMFORTIS (6 months) |
| Sentinel (6 months) | ||||
| 5 - 10 lbs $68.00 | 2-10 lbs. | $64.00 | ||||
| 10 -20 $70.00 | 11-25 | $68.00 | ||||
| 20 -40 $72.00 | 26-50 | $77.00 | ||||
| 40 - 60 $74.00 | 51-100 | $85.00 | ||||
| 60 - 120 $76.00 | ||||||
| CANINE ONLY | ||||||
1-888-PET-WELL (888-738-9355)
Vaccinations & Testing | |||||
Once A Month Flea Control | |||||
State-Licensed Veterinarians | |||||
INDIVIDUAL VACCINES AND TESTING AVAILABLE | |||||